Respiratory Medications
Category:
Time: 2021-11-20
【SUMMARY】
| Drug Name | Specifications | Rank | Type |
|---|---|---|---|
| Ambroxol Hydrochloride Injection | 1 ml: 7.5 mg | Consistency | |
| Ambroxol Hydrochloride Injection | 2 ml: 15 mg | Consistency | |
| Ambroxol Hydrochloride Injection | 4 ml: 30 mg | Consistency | |
| Doxofylline Injection | 10 ml: 0.1 g | First to pass the evaluation | New Category 4 |
| Terbutaline Sulfate Solution for Nebulization | 2 ml: 5 mg | The second store | New Category 4 |
| Ipratropium Bromide Solution for Inhalation | 2 ml: 0.5 mg | New Category 4 | |
| Ipratropium Bromide Solution for Inhalation | 1 ml: 0.5 mg | The 3rd store | New Category 3 |
| Terbutaline Sulfate Injection | 1 ml: 0.5 mg | The 3rd store | New Category 3 |
| Bromhexine Hydrochloride Injection | 2 ml: 4 mg | The second store | New Category 3 |
| Terbutaline Sulfate Solution for Nebulization | 1 ml: 2.5 mg | Specification, second company | Consistency Enhancement Rules |
| Salbutamol Sulfate Injection | 1 ml: 0.5 mg | The second store | New Category 3 |
| Aminophylline Injection | 10 ml: 0.25 g | New Category 3 | |
| Aminophylline Injection | 20 ml: 0.5 g | New Category 3 |
Respiratory Medications
Keywords:
Previous
Previous:
More Announcements
SERVICE HOTLINE
Address: Shimen Building, No. 8 Xingye Street, Shijiazhuang Economic and Technological Development Zone
Tel.: +86-311-67167130
Email: office@sjzsiyao.com
Mobile site
E code
Non-Commercial (Filing) – 2025-0091